written by JD
at Tuesday, November 20, 2012
Season:
EAST |
TEAM | W | L | T | PCT | GB |
@kingboola | 8 | 3 | 0 | .727 | -- |
@thesmak | 8 | 3 | 0 | .727 | -- |
@Inkognegro | 7 | 4 | 0 | .636 | 1 |
@thesportsdiva | 5 | 6 | 0 | .455 | 3 |
@ShannonRenee | 2 | 9 | 0 | .182 | 6 |
| |
WEST |
TEAM | W | L | T | PCT | GB |
@TiffiTaffy | 8 | 3 | 0 | .727 | -- |
@M00RE | 6 | 5 | 0 | .545 | 2 |
@LTMA | 5 | 6 | 0 | .455 | 3 |
@DOROMarketing | 4 | 7 | 0 | .364 | 4 |
@SteelRadio | 2 | 9 | 0 | .182 | 6 |
|
EAST |
TEAM, OWNER(S) | PF | PA | HOME | AWAY | DIV | STREAK |
@kingboola | 1072 | 917 | 6-0-0 | 2-3-0 | 4-2-0 | W1 |
@thesmak | 1127 | 962 | 4-3-0 | 4-0-0 | 4-2-0 | L1 |
@Inkognegro | 1003 | 991 | 4-1-0 | 3-3-0 | 5-2-0 | W3 |
@thesportsdiva | 955 | 988 | 4-2-0 | 1-4-0 | 2-4-0 | W2 |
@ShannonRenee | 694 | 1003 | 1-4-0 | 1-5-0 | 1-6-0 | L5 |
WEST |
TEAM, OWNER(S) | PF | PA | HOME | AWAY | DIV | STREAK |
@TiffiTaffy | 1134 | 931 | 4-2-0 | 4-1-0 | 6-1-0 | L1 |
@M00RE | 1082 | 1017 | 4-2-0 | 2-3-0 | 3-4-0 | W1 |
@LTMA | 982 | 903 | 2-3-0 | 3-3-0 | 3-3-0 | W1 |
@DOROMarketing | 933 | 1054 | 2-3-0 | 2-4-0 | 4-2-0 | L1 |
@SteelRadio | 867 | 1083 | 1-3-0 | 1-6-0 | 0-6-0 | L4 |
Read More...
Posted in
Fantasy Football,
twitterleague
»
0
comments »